Results of 1961 Plebiscite in British Southern Cameroons on Joining the Independent Nigeria or the Independent La Republique du Cameroun (Culled)
First published by the blog "New Cameroon Views" on Sunday, June 2018
Administrative Division of British Southern Cameroons
Result of 1961 Plebiscite in Southern Cameroons (From EA Aka, 2002, p.278)
Plebiscite district | Nigeria | Cameroun | Total | % for Cameroun |
Victoria | ||||
· Southwest | 2552 | 3756 | 6308 | 59.5 |
· Southeast | 1329 | 4870 | 6199 | 78.6 |
· Northwest | 4744 | 4205 | 8949 | 47 |
· Northeast | 3291 | 9251 | 12542 | 73.8 |
Kumba | ||||
· Northeast | 9466 | 11991 | 21457 | 55.9 |
· Northwest | 14738 | 555 | 15293 | 3.6 |
· Southeast | 6105 | 12827 | 18932 | 67.8 |
· Southwest | 2424 | 2227 | 4651 | 47.9 |
Mamfe | ||||
· West | 2039 | 8505 | 10544 | 80.7 |
· North | 5432 | 6412 | 11844 | 54.1 |
· South | 685 | 8175 | 8860 | 92.2 |
· East | 1894 | 10177 | 12071 | 84.3 |
Total (SW) | 54699 | 82951 | 137650 | 60.3 |
Bamenda · North | 8073 | 18835 | 26908 | 70.0 |
· East | 1822 | 17858 | 19680 | 90.7 |
· Central west | 1230 | 18027 | 19257 | 93.6 |
· Central east | 529 | 18193 | 18722 | 97.2 |
· West | 467 | 16142 | 16609 | 97.2 |
· South | 220 | 19426 | 19646 | 98.9 |
Wum | ||||
· North | 1485 | 7322 | 8807 | 83.1 |
· Central | 3644 | 3211 | 6855 | 46.8 |
· East | 1518 | 13155 | 14673 | 89.7 |
· West | 2137 | 5586 | 61.7 | |
Nkambe | ||||
· North | 5962 | 1917 | 7879 | 24.3 |
· East | 3845 | 5896 | 9741 | 60.5 |
· Central | 5059 | 4288 | 9347 | 45.9 |
· South | 7051 | 2921 | 9972 | 29.3 |
Total (NW) | 43042 | 150640 | 193682 | 77.8 |
Total (Southern Cameroons | 97741 | 233591 | 331332 | 70.5 |
Comments
Post a Comment